Solar photovoltaic panel bracket
RS Semi-Auto Dual Axis Solar Tracking System
It is our patent structure with automatic tracking in the east-west direction and manual adjustment forelevation angle. It realized high power generation efficiency at the lowest cost and improved systemstability, reduced failure rate. Better terrain adaptability with independent support structure. Improve yopower generation by 25%-35%.
Product Parameters
Tracking type | Independent Drive |
No. of panel | 2-12 pcs(≤21㎡) |
Motor | DC 24V gear motor/1.5AX1 |
Power consumption | 3.0 kwh/set/year |
Max.wind speed in running | 24m/s |
Max.wind speed in flat | 40m/s |
Rust protection | Hot-dipped galvanized steel |
Elevation adjust range | 45° |
Control model | Time+GPS Control |
Tracking accuracy | 0.1°-2°(Adjustable) |
Azimuth tracking range | ±50° |
System warranty | 3 years |
Weight per set | 150kgs-250kgs |
Land area (1 MW) | 20000-30000㎡ |
RD Dual Axis Solar Tracking System
It is the simplest structure dual axis solar tracking system, easy for installation and maintenance, it cartracking the sun automatically every day, improve your power generation by 30%-40%.
Product Parameters
System type | Independent Drive |
No. of panel | 2-12 pcs(≤21㎡) |
Power consumption | 5.0 kwh/set/year |
Max.wind speed in running | 24m/s |
Max.wind speed in flat | 40m/s |
Rust protection | Hot-dipped galvanized steel |
Azimuth angle tracking range | ±50° |
Elevation angle tracking range | 50° |
Control model | Time+GPS Control |
Tracking accuracy | 0.1°-2°(Adjustable) |
System warranty | 3 years |
Wind/snow protection | Yes |
Weight per set | 150kgs-250kgs |
Land area (1 MW) | 20000-30000㎡ |
RP Flat Single Axis Solar Tracking System
Modular design, simple structure, low cost, easy for installation. Independent drive or small linkagestructure, with flexible combination and good terrain adaptability. Less wearing parts , simple operationand maintenance. Improve your power generation by 10%-25%.
Product Parameters
System type | 2-5 rows linked type/single row type |
Motor | DC 24V gear motor/1.5AX1 |
Max.wind speed in running | 24m/s |
Max.wind speed in flat | 40m/s |
Rust protection | Hot-dipped galvanized steel |
Working temperature | -40℃-+80℃ |
Control Model | Time+GPS Control |
Azimuth tracking range | ±50° |
Tracking accuracy | 0.1°-2°(Adjustable) |
EBack tracking | Yes |
Wind/snow protection | Yes |
Protection level | IP65 |
Land area (1 MW) | 12500-20000㎡ |
RT Tilted Single Axis Solar Tracking System
Modular design, simple structure, low cost, low power consumption, quick and convenient installation, noback shadow for bi-facial solar panels, independent drive or small linkage structure, with good terrainadaptability, improve your power generation by more than 20%.
Product Parameters
System type | 2-3 rows linded / Independent drive |
No. of panel axis | 10-18 panels (≤42㎡) |
Motor | DC 24V gear motor/ 1.5AX1 |
Max wind speed in running | 24m/s |
Max wind speed in flat | 40m/s |
Rust protection | Hot-dipped galvanized steel |
Azimuth tracking range | ±50° |
Tilted elevation angle | 10°-30° |
Control model | Time+GPS Control |
Tracking accuracy | 0.1°-2°(adjustable) |
Back tracking | Yes |
Protection | IP65 |
Land area (1 MW) | 20000-26000㎡ |
RPT flat single axis solar tracking system with tilted solar module
Single axis solar tracking system with 5-15 degree tilted solar module, very suitable fosolar farm projects in medium and high latitude regions, increase your power generation by 159%-209%.
Product Parameters
System type | 2-3 rows linded / Independent drive |
Motor | DC 24V gear motor/ 1.5AX1 |
Max wind speed in running | 24m/s |
Max wind speed in flat | 40m/s |
Rust protection | Hot-dipped galvanized steel |
Azimuth tracking range | ±50° |
Module tilted angle | 5°-15° |
Control model | Time+GPS Control |
Tracking accuracy | 0.1°-2° (adjustable) |
Back tracking | Yes |
Protection | IP65 |
Land area (1 MW) | 18000-25000㎡ |
RA adjustable fixed solar bracket
Elevation angle manual adjusted every season, stepless adjustable, suitable for medium andhigh latitude regions, with low cost, increase your power generation by 5%-8%.
Product Parameters
Angle adjustment mode | Manual linear actuator |
Wind resistance performance | 40m/s |
Anti-corrosion method | Hot-dipped galvanized steel |
New material | Superdyma |
Angle adjustment range | 50° |
Angle adjustment accuracy | Stepless adjustable |
Protection Level | IP65 |
Area covered(1MW) | 10000㎡-15000㎡ |