Intelligent String Type Liquid CoolingEnergy Storage System Solution
Valueof energy storage system solution
Extreme Security
- Seven-level linkage protection
- Intercluster isolation
- Intelligent early warming
- PACK fire protection
Meticulous and Efficient
- Intercluster level meticulous management
- 3S collaborative management
- Liquid cooling system
Flexible and Friendly
- Flexible application
- Plug-and-Play
- Grid friendly
Application Scenarios
New energy + Energy Storage
Meet the target and get compensation
Solution Value
- Seven-level linkage protection
- Intercluster isolation
- Intelligent early warming
- PACK fire protection
Independent Energy Storage
Grid dispatching, Participate in the market
Solution Value
- Independent auxiliary service provider
- Frequency modulation service
- Deep peak shaving
- Application of Blockchain and IOT Technology
- Marketization transaction
Industry and commerce + Energy storage
Meet the target and get compensation
Solution Value
- Basic+per kilowatt hour double cot reduction
- Super UPS, Improve power supply reliability
- Friendly access to grid, Provide auxiliary services
TE200KF 1500V String PCS
TE2500/3150/3450KFT INTEGRATED PCS
High Reliability
- IP code:IP66, Anticorrosion gradeand: C5
- High overload capacity, Strong anti-interference
High Cost Performance
- Discharge capacity increased by over 7%,High conversion efficiency
- Low initial investment and operation and maintenance cost anti-interference ability
High Reliability
- Integrated structure, Highly integrated, Corivenient transporation
- DC width woltage design, flexible configuration of battery
Safe and Reliable
- Single-cluster management of batteries prevents over-charge and over-discharge, Modularization, and high system availability
High Availability
- System availability *99%
- Compatible with 0.25C-1C discharge rate by parallel connection
- Side junction box design, Convenient installation
High Intelligenc
- Multi-machine coordinated control, Intelligent power distribution
- Fast power scheduling, Primary frequency modulation
- Analysis of battery internal
Grid Support
- Quickly suppressing frequency and power fluctuation can adapt to various appilication scenarios
- LVRT/HVRT, VSG, Black start, Weak grid support
High Cost Performance
Product | ||
Item | Specification | Notes |
TE200KF | - | |
DC Side | ||
DC Vmax | 1500V | - |
Rated Power Vdc Range | 1000-1500V | - |
Number of input routes | 1 | - |
Stabilized Current Precision | ±5% | Constant Current Charge |
Current Ripple | ≤5% | |
Stabilized Voltage Precision | ±2% | Constant Voltage Charge |
Voltage Ripple | ±2% | |
Insulation Impedance Test | YES | / |
AC Side | ||
Rated Power | 186KW | 1.1 times long-term operation at 45℃, No derating at 50℃ |
Maximum Apparent Power | 204.6KVA | / |
Rated AC Current | 156A | / |
Overload Capacity | Long term at 1.1 times, 1 min at 1.2 times | / |
AC Wiring Mode | 3Ph+PE | / |
Grid Connected Operation | ||
Rated Grid Voltage | 690V | / |
Allowable Grid Voltage Range | 0.85pu-1.1pu(can de set) | / |
Allowable Grid Frequency Range | 45HZ-55HZ | / |
DC Current Component | <0.5% | / |
THDi | <3% | At Rated Power |
Power Factor | >0.98 | / |
Adjustable Range of power factor | 1(lead) ~ -1(lag) | / |
Island Operation | ||
Rated Output Voltage | 690V | / |
THDu | <3%(Linear load) | / |
Rated Output Frequency | 50HZ | / |
Load Trip Voltage Range | <10% | / |
Unbalance of Output Voltage | 2%(normal)4%(short time) | / |
Reactive Power Control | YES | / |
Reactive Response Time | <30ms | / |
System | ||
ITEM | Specifications | Notes |
Maximum Efficiency | 99% | / |
IP Code | IP66 | / |
Noise | <75dB@1m | / |
High Cost Performance
Product | ||
Item | Specification | Notes |
TE2500KFT / TE3150KFT / TE3450KFT | - | |
DC Side | ||
DC Vmax | 1500V | / |
Rated Power Vdc Range | 1000-1500V | / |
Insulation Impedance Test | YES | / |
AC Side | ||
AC Wiring Mode | three-phase and three-wire (Including step-up transformer) | / |
Rated Grid Voltage | 35KV | / |
Voltage at low voltage side of transformer | 0.69kV | / |
Rated Grid Frequency | 50HZ | / |
Rated AC Output Power | 2500KVA / 3150KVA / 3450KVA | / |
Maximum AC Output Power | 2750KVA / 3465kVA / 3795KVA | / |
Maximum AC Output Current (35kV) | 45.4A / 57.2A / 62.6A | / |
Maximum AC Output Current(0.69kV) | 2301A / 2899A / 3176A | / |
Adjustable Range OF Power Factor | 1(lead) ~ -1(lag) | / |
Overload Capacity | Long term at 1.1 times, 1 min at 1.2 times | / |
Connection of step-up transformer | Dy11 | / |
System | ||
IP Code | IP66(CONVERTER) / IP55(OTHER PARTS) | / |
Communication Interface to EMS | Optical Fiber Interface、ethernet Port | Modbus-TCP 61850 104 |
Communication Interface Battery Compartment | RS485/CAN | Modbus-RTU CAN 2.0B |
Notes: Other specifications and capacities(1MVA~4MVA) can be customized according to requirments |